How to Read a Vin Number Expedition
Trying to decode the 17-digit VIN (Vehicle Identification Number) on your Ford truck? This folio should help.
Following the 17-digit VIN on your truck, select the grapheme for each box that matches it'south place in the VIN.
Sample V.I.N. (Vehicle Identification Number)
Typical VIN Position Number | |
Position 1-3 | Globe Manufacturer Identifier |
Position 4 | Restraint Organisation Type Brake Type and GVWR Class (Trucks and Vans Simply) |
Position v-7 | Line, Series, Body Type |
Position viii | Engine Blazon |
Position 9 | Bank check Digit |
Position 10 | Model Year |
Position 11 | Assembly Institute |
Position 12-17 | Production Sequence Number |
Ford VIN Guides
The department below is a break down of Ford truck VIN'due south. If you lot have a 2000-2020 Ford automobile, SUV or truck, yous may want to utilize the appropriate VIN guide linked beneath:
- 2000 Ford VIN Guide
- 2001 Ford VIN Guide
- 2002 Ford VIN Guide
- 2003 Ford VIN Guide
- 2004 Ford VIN Guide
- 2005 Ford VIN Guide
- 2006 Ford VIN Guide
- 2007 Ford VIN Guide
- 2008 Ford VIN Guide
- 2009 Ford VIN Guide
- 2010 Ford VIN Guide
- 2011 Ford VIN Guide
- 2012 Ford VIN Guide
- 2013 Ford VIN Guide
- 2014 Ford VIN Guide
- 2015 Ford VIN Guide
- 2016 Ford VIN Guide
- 2017 Ford VIN Guide
- 2018 Ford VIN Guide
- 2019 Ford VIN Guide
- 2020 Ford VIN Guide
Ford VIN Number Breakdown
Position | Definition |
1st Position (Nation Of Origin) | 1 – United states of america 2 – Canada three – Mexico |
2nd Position (Manufacturer) | F – Ford |
3rd Position (Type Of Vehicle) | C – Bones (Stripped) Chassis D – Incomplete Vehicle M – Multipurpose Vehicle T – Truck |
4th Position (Gross Vehicle Weight Rating | A – Up To 3,000 lbs. B – 3,001-four,000 lbs. C – 4,001-v,000 lbs. D – 5,001-6,000 lbs. Due east – vi,001-7,000 lbs. F – 7,001-8,000 lbs. G – 8,001-8,500 lbs. H – eight,501-9,000 lbs. J – 9,001-10,000 lbs. Grand – ten,001-fourteen,000 lbs. L – xiv,001-16,000 lbs. M – 16,001-19,500 lbs. N – xix,501-26,000 lbs. P – 26,001-33,000 lbs.T – Air Brakes Class ane: 10,001-fourteen,000 pounds U – Air Brakes Class 4: fourteen,001-16,000 pounds Five – Air Brakes Class 5: 16,001-19,500 pounds W – Air Brakes Course half-dozen: 19,501-26,000 pounds X – Air Brakes Class 7: 26,001-33,000 pounds |
fifth, sixth, 7th Position (Line, Series, Body Type) | E11 — Econoline Club Wagon E31 — Econoline Order Railroad vehicle (Heavy Duty) S31 — Econoline Club Wagon (Super Guild Wagon) E14 — Econoline E-150 (Cargo Van) E24 — Econoline E-250 (Cargo Van) E27 — Econoline E-250 (Commercial Cutaway) E29 — Econoline E-250 (Commercial Basic) E30 — Econoline Due east-350 (RV Cutaway) E34 — Econoline Eastward-350 (Cargo Van) E37 — Econoline Due east-350 (Commercial Cutaway) E39 — Econoline East-350 (Commercial Basic) S24 — Econoline E-250 (Super Van) S34 — Econoline East-350 (Super Van)K1F — Expedition MAX XL 4X2 4-Door MPV K1G — Expedition MAX XL 4X4 iv-Door MPV K1H — Expedition MAX XLT 4X2 4-Door MPV K1H — Expedition EL XLT / Male monarch Ranch 4X2 4-Door MPV (2011-2017) K1H — Expedition EL Eddie Bauer 4X2 4-Door MPV (2010) K1J — Expedition EL Eddie Bauer 4X4 iv-Door MPV (2010) K1J — Expedition EL XLT / Rex Ranch 4X4 four-Door MPV (2011-2017) K1J — Expedition MAX XLT 4X4 4-Door MPV K1N — Expedition MAX King Ranch 4X2 iv-Door MPV K1P — Expedition MAX King Ranch 4X4 4-Door MPV K1K — Expedition MAX Limited 4X2 4-Door MPV K2A — Expedition MAX Limited 4X4 4-Door MPV K1L — Expedition MAX Platinum 4X2 iv-Door MPV K1M — Expedition MAX Platinum 4X4 four-Door MPVK15 — Trek EL XLT 4X2 4-Door MPV (2009) K16 — Expedition EL XLT 4X4 4-Door MPV (2007-2009) K17 — Expedition EL Eddie Bauer 4X2 four-Door MPV (2007-2009) K18 — Expedition EL Eddie Bauer 4X4 four-Door MPV (2007-2009) K19 — Expedition EL Limited 4X2 iv-Door MPV (2007-2009) K20 — Expedition EL Limited 4X4 iv-Door MPV (2007-2009) U1F — Expedition Xl 4X2 iv-Door MPV U1G — Expedition XL 4X4 4-Door MPV U1H — Expedition XLT/Male monarch Ranch 4X2 4-Door MPV (2011-2017) U1H — Expedition XLT 4X2 4-Door MPV U1H — Expedition Eddie Bauer 4X2 4-Door MPV (2010) U1J — Trek Eddie Bauer 4X4 iv-Door MPV (2010) U1J — Expedition XLT 4X4 iv-Door MPV U1J — Expedition XLT/Male monarch Ranch 4X4 4-Door MPV (2011-2017) U1N — Expedition King Ranch 4X2 iv-Door MPV U1P — Expedition Rex Ranch 4X4 4-Door MPV U1K — Expedition Limited 4X2 four-Door MPV U2A — Expedition Limited 4X4 4-Door MPV U1L — Expedition Platinum 4X2 4-Door MPV U1M — Expedition Platinum 4X4 4-Door MPV U15 — Trek XLT 4X2 4-Door MPV (2009) U16 — Expedition XLT 4X4 4-Door MPV (2009) U17 — Expedition Eddie Bauer 4X2 4-Door MPV (2006-2009) U18 — Expedition Eddie Bauer 4X4 four-Door MPV (2006-2009) U19 — Trek Express 4X2 four-Door MPV (2009) U20 — Expedition Limited 4X4 4-Door MPV (2009)U40 — Excursion XLT 4X2 four-Door MPV U41 — Excursion XLT 4X4 4-Door MPV U42 — Excursion Limited 4X2 iv-Door MPV U43 — Excursion Express 4X4 four-Door MPV U44 — Excursion Eddie Bauer 4X2 4-Door MPV U45 — Excursion Eddie Bauer 4X4 4-Door MPVE40 — Eastward-Super Duty (RV Cutaway) E47 — Due east-Super Duty (Commercial Cutaway)F07 — F-150 Flareside, 4×ii X07 — F-150 (SuperCab) Flareside, 4×2 F08 — F-150 Flareside, 4×4 X08 — F-150 (SuperCab) Flareside, iv×4 F17 — F-150 Styleside, four×ii X17 — F-150 (SuperCab) Styleside, 4×2 F18 — F-150 Styleside, 4×4 X18 — F-150 (SuperCab) Styleside, 4×4 F27 — F-250 Styleside, iv×2 X27 — F-250 (SuperCab) Styleside, iv×2 F28 — F-250 Styleside, 4×4 X28 — F-250 (SuperCab) Styleside, 4×4 F1C — F-Series F-150 4X2 Regular Cab Truck F1E — F-Series F-150 4X4 Regular Cab Truck F2A — F-Series F-250 4X2 Regular Cab – SRW Truck / IV F2B — F-Series F-250 4X4 Regular Cab – SRW Truck / Four F3A — F-Series F-350 4X2 Regular Cab – SRW Truck / IV F3B — F-Series F-350 4X4 Regular Cab – SRW Truck / 4 F3C — F-Series F-350 4X2 Regular Cab – DRW Truck / IV F3D — F-Series F-350 4X4 Regular Cab – DRW Truck / IV F3E — F-Serial F-350 4X2 Regular Cab – SRW Four F3F — F-Serial F-350 4X4 Regular Cab – SRW IV F3G — F-Serial F-350 4X2 Regular Cab – DRW Iv F3H — F-Series F-350 4X4 Regular Cab – DRW Four F4C — F-Series F-450 4X2 Regular Cab – DRW Truck / IV F4D — F-Series F-450 4X4 Regular Cab – DRW Truck / IV F4G — F-Series F-450 4X2 Regular Cab – DRW Iv F4H — F-Serial F-450 4X4 Regular Cab – DRW IV F5G — F-Series F-550 4X2 Regular Cab – DRW Four F5H — F-Series F-550 4X4 Regular Cab – DRW IV F6K — F-Serial F-600 4X2 Regular Cab – DRW IV F6L — F-Series F-600 4X4 Regular Cab – DRW 4 F6A — F-Super Duty Gas F-650 DRW 4X2 Regular Cab Straight Frame IV F6B — F-Super Duty Gas F-650 DRW 4X2 Regular Cab Kick-up Frame IV F6C — F-Super Duty Gas F-650 DRW 4X2 Regular Cab Straight Frame IV F6D — F-Super Duty Diesel fuel F-650 DRW 4X2 Regular Cab Straight Frame IV F6E — F-Super Duty Diesel F-650 DRW 4X2 Regular Cab Kick-up Frame Four F6T — F-Super Duty Diesel fuel F-650 DRW 4X2 Regular Cab Tractor 4 F7A — F-Super Duty Gas F-750 DRW 4X2 Regular Cab Direct Frame Iv F7D — F-Super Duty Diesel F-750 DRW 4X2 Regular Cab Direct Frame IV F7T — F-Super Duty Diesel F-750 DRW 4X2 Regular Cab Tractor 4 W1C — F-Series F-150 4X2 SuperCrew Truck W1E — F-Series F-150 4X4 SuperCrew Truck W1R — F-Serial F-150 4X4 SuperCrew – Raptor Truck W1P — F-Series F-150 4X4 SuperCrew – Police Truck W2A — F-Series F-250 4X2 Crew Cab – SRW Truck / 4 W2B — F-Series F-250 4X4 Crew Cab – SRW Truck / IV W3A — F-Serial F-350 4X2 Crew Cab – SRW Truck / IV W3B — F-Serial F-350 4X4 Coiffure Cab – SRW Truck / Iv W3C — F-Series F-350 4X2 Coiffure Cab – DRW Truck / IV W3D — F-Serial F-350 4X4 Crew Cab – DRW Truck / IV W3E — F-Series F-350 4X2 Crew Cab – SRW Iv W3F — F-Series F-350 4X4 Crew Cab – SRW Four W3G — F-Series F-350 4X2 Crew Cab – DRW IV W3H — F-Series F-350 4X4 Coiffure Cab – DRW IV W4C — F-Series F-450 4X2 Crew Cab – DRW Truck / IV W4D — F-Series F-450 4X4 Crew Cab – DRW Truck / Four W4G — F-Series F-450 4X2 Crew Cab – DRW IV W4H — F-Series F-450 4X4 Crew Cab – DRW IV W5G — F-Series F-550 4X2 Crew Cab – DRW IV W5H — F-Series F-550 4X4 Crew Cab – DRW IV W6A — F-Super Duty Gas F-650 DRW 4X2 Coiffure Cab Direct Frame IV W6B — F-Super Duty Gas F-650 DRW 4X2 Coiffure Cab Boot-up Frame Four W6D — F-Super Duty Diesel F-650 DRW 4X2 Coiffure Cab Straight Frame Four W6E — F-Super Duty Diesel fuel F-650 DRW 4X2 Coiffure Cab Kicking-up Frame 4 W6T — F-Super Duty Diesel F-650 DRW 4X2 Crew Cab Tractor 4 W7A — F-Super Duty Gas F-750 DRW 4X2 Crew Cab Straight Frame 4 W7D — F-Super Duty Diesel fuel F-750 DRW 4X2 Crew Cab Directly Frame IV W7T — F-Super Duty Diesel F-750 DRW 4X2 Coiffure Cab Tractor IV X1C — F-Series F-150 4X2 SuperCab Truck X1E — F-Serial F-150 4X4 SuperCab Truck X1R — F-Series F-150 4X4 SuperCab – Raptor Truck X2A — F-Series F-250 4X2 SuperCab-SRW Truck / IV X2B — F-Series F-250 4X4 SuperCab-SRW Truck / Iv X3A — F-Serial F-350 4X2 SuperCab-SRW Truck / Four X3B — F-Series F-350 4X4 SuperCab-SRW Truck / Four X3C — F-Series F-350 4X2 SuperCab-DRW Truck / 4 X3D — F-Serial F-350 4X4 SuperCab-DRW Truck / Four X3E — F-Series F-350 4X2 SuperCab-SRW Four X3F — F-Series F-350 4X4 SuperCab-SRW IV X3G — F-Series F-350 4X2 SuperCab-DRW IV X3H — F-Series F-350 4X4 SuperCab-DRW Four X4G — F-Series F-450 4X2 SuperCab-DRW Four X4H — F-Series F-450 4X4 SuperCab-DRW Four X5G — F-Series F-550 4X2 SuperCab-DRW 4 X5H — F-Series F-550 4X4 SuperCab-DRW IV X6A — F-Super Duty Gas F-650 DRW 4X2 SuperCab Straight Frame IV X6B — F-Super Duty Gas F-650 DRW 4X2 SuperCab Kicking-upward Frame Iv X6D — F-Super Duty Diesel F-650 DRW 4X2 SuperCab Straight Frame IV X6E — F-Super Duty Diesel F-650 DRW 4X2 SuperCab Kick-up Frame Iv X6T — F-Super Duty Diesel F-650 DRW 4X2 SuperCab Tractor IV X7A — F-Super Duty Gas F-750 DRW 4X2 SuperCab Straight Frame Iv X7D — F-Super Duty Diesel F-750 DRW 4X2 SuperCab Straight Frame Iv X7T — F-Super Duty Diesel fuel F-750 DRW 4X2 SuperCab Tractor IV F02 — F-Serial F150 4X2 Regular Cab – Flareside Truck F04 — F-Serial F150 4X4 Regular Cab – Flareside Truck F12 — F-Series F150 4X2 Regular Cab – Styleside Truck F14 — F-Series F150 4X4 Regular Cab – Styleside Truck F20 — F-Serial F250 4X2 Regular Cab SRW Truck / IV F21 — F-Series F250 4X4 Regular Cab SRW Truck / IV F30 — F-Serial F350 4X2 Regular Cab SRW Truck / IV F31 — F-Series F350 4X4 Regular Cab SRW Truck / IV F32 — F-Series F350 4X2 Regular Cab DRW Truck / Four F33 — F-Series F350 4X4 Regular Cab DRW Truck / IV F34 — F-Series F350 4X2 Regular Cab SRW IV F35 — F-Series F350 4X4 Regular Cab SRW IV F36 — F-Serial F350 4X2 Regular Cab DRW Four F37 — F-Series F350 4X4 Regular Cab DRW Four F46 — F-Series F450 4X2 Regular Cab – DRW Iv F47 — F-Series F450 4X4 Regular Cab – DRW IV F53 — Motorhome Chassis 4X2 Stripped Chassis Four F56 — F-Serial F550 4X2 Regular Cab – DRW 4 F57 — F-Series F550 4X4 Regular Cab – DRW IV F65 — F-Series Super Duty F650 DRW 4X2 Reg Cab Straight Frame IV F66 — F-Serial Super Duty F650 DRW 4X2 Reg Cab Kick-Up Frame Iv F75 — F-Series Super Duty F750 DRW 4X2 Reg Cab Selection-Up Delete IV F76 — F-Series Super Duty F750 DRW 4X2 Chassis Cab – R/C Severe – Serv 4 F80 — F-Serial Super Duty F800 DRW 4X2 Chassis Cab-Regular Cab 4 L45 — Low Cab Frontward F450 DRW 4X2 Chassis Cab -LCF IV L55 — Depression Cab Forrad F550 DRW 4X2 Chassis Cab -LCF IV W02 — F-Series F150 4X2 SuperCrew – Flareside Truck W04 — F-Serial F150 4X4 SuperCrew – Flareside Truck W12 — F-Series F150 4X2 SuperCrew – Styleside Truck W14 — F-Series F150 4X4 SuperCrew – Styleside Truck W20 — F-Series F250 4X2 Coiffure Cab SRW Truck / Iv W21 — F-Serial F250 4X4 Crew Cab SRW Truck / 4 W30 — F-Series F350 4X2 Crew Cab SRW Truck / 4 W31 — F-Series F350 4X4 Crew Cab SRW Truck / 4 W32 — F-Series F350 4X2 Coiffure Cab DRW Truck / IV W33 — F-Series F350 4X4 Crew Cab DRW Truck / IV W34 — F-Series F350 4X2 Crew Cab SRW Four W35 — F-Series F350 4X4 Crew Cab SRW 4 W36 — F-Series F350 4X2 Coiffure Cab DRW IV W37 — F-Series F350 4X4 Crew Cab DRW Iv W42 — F-Series F450 4X2 Crew Cab – DRW Truck / 4 W43 — F-Serial F450 4X4 Crew Cab – DRW Truck / IV W46 — F-Series F450 4X2 Crew Cab – DRW IV W47 — F-Series F450 4X4 Crew Cab – DRW IV W56 — F-Serial F550 4X2 Crew Cab – DRW IV W57 — F-Series F550 4X4 Crew Cab – DRW IV W65 — F-Series Super Duty F650 DRW 4X2 Crew Cab Straight Frame Four W66 — F-Series Super Duty F650 DRW 4X2 Coiffure Cab Kick-Up Frame Four W75 — F-Series Super Duty F750 DRW 4X2 Crew Cab Selection-Up Delete IV W76 — F-Series Super Duty F750 DRW 4X2 Chassis Cab – CR/C Severe – Serv IV X02 — F-Series F150 4X2 SuperCab – Flareside Truck X04 — F-Series F150 4X4 SuperCab – Flareside Truck X12 — F-Series F150 4X2 SuperCab – Styleside Truck X14 — F-Series F150 4X4 SuperCab – Styleside Truck X20 — F-Serial F250 4X2 SuperCab SRW Truck / Four X21 — F-Serial F250 4X4 SuperCab SRW Truck / IV X30 — F-Serial F350 4X2 SuperCab SRW Truck / Four X31 — F-Series F350 4X4 SuperCab SRW Truck / Iv X32 — F-Series F350 4X2 SuperCab DRW Truck / Iv X33 — F-Serial F350 4X4 SuperCab DRW Truck / Four X34 — F-Series F350 4X2 SuperCab SRW Four X35 — F-Series F350 4X4 SuperCab SRW IV X36 — F-Series F350 4X2 SuperCab DRW Four X37 — F-Series F350 4X4 SuperCab DRW Iv X46 — F-Series F450 4X2 SuperCab – DRW IV X47 — F-Series F450 4X4 SuperCab – DRW 4 X56 — F-Series F550 4X2 SuperCab – DRW IV X57 — F-Series F550 4X4 SuperCab – DRW Iv X65 — F-Serial Super Duty F650 DRW 4X2 Super Cab Direct Frame 4 X66 — F-Series Super Duty F650 DRW 4X2 Super Cab Kick-Up Frame Iv X75 — F-Serial Super Duty F750 DRW 4X2 Super Cab Choice-Upward Delete IV X76 — F-Series Super Duty F750 DRW 4X2 Chassis Cab – Southward/C Astringent – Serv Iv L45 — Low Cab Forward F450 DRW 4X2 Chassis Cab -LCF Iv L55 — Low Cab Forrad F550 DRW 4X2 Chassis Cab -LCF IVU12 — Bronco II 4×two U14 — Bronco Ii 4×4U15 — BroncoU22 — Explorer (two-door), 4×ii U32 — Explorer (4-door), 4×2 U24 — Explorer (2-door), 4×4 U34 — Explorer (iv-door), 4×4 U35 — Explorer (4-door), AWD U52 — Mountaineer (4-door) iv×2 U54 — Mountaineer (iv-door) iv×four U55 — Mountaineer (iv-door) AWDR08 — Ranger (Electric) EV 4X2 Pickup-Regular Cab Truck R10 — Ranger four×ii R11 — Ranger four×iv R14 — Ranger 4×2 (two-door SuperCab) R15 — Ranger 4×4 (2-door SuperCab) R18 — Ranger 4×2 (4-door SuperCab) R19 — Ranger 4×4 (4-door SuperCab) R1A — Ranger 4X2 SuperCab (Pickup Box Delete) Truck R1E — Ranger 4X2 SuperCab Truck R1F — Ranger 4X4 SuperCab Truck R4E — Ranger 4X2 SuperCrew Truck R4F — Ranger 4X4 SuperCrew Truck R44 — Ranger 4X2 Supercab iv-Dr Truck R45 — Ranger 4X4 Supercab 4-Dr Truck |
eighth Position (Engine Type) | A – two.three-Liter 4-Cylinder (Ranger 1997 and older) B – two.v-Liter 4-Cylinder Diesel (Ranger) C – 2.five-Liter 4-Cylinder (Ranger)(2.0 on older Rangers) E – 2.3-Liter four-Cylinder Diesel (Mitsubishi) E – 4.0-Liter 6-Cylinder – SOHC (Explorer, Mountaineer) F – seven.3-Liter 8-Cylinder Diesel (Econoline) H – 5.8L V8 OHV L – 5.four-Liter 8-Cylinder (Econoline, F-150, F-250) M – 5.iv-Liter viii-Cylinder Natural Gas (Econoline, F-150, F-250) P – 2.2-Liter 4-Cylinder Diesel (Ranger) P – 5.0-Liter 8-Cylinder (Explorer/Backwoodsman) S – ii.eight-Liter six-Cylinder (Ranger) S – vi.8-Liter 10-Cylinder (Econoline) T – 2.9-Liter 6-Cylinder (Ranger) U – iii.0-Liter 6-Cylinder (Ranger) W – iv.6-Liter 8-Cylinder (F-150, F-250) 10 – 4.0-Liter six-Cylinder (Explorer, Ranger) Z – 5.four-Liter eight-Cylinder (Econoline, F-150, F-250) 2 – 4.2-Liter half dozen-Cylinder (Econoline, F-150, F-250) half dozen – 4.6-Liter 8-Cylinder (Econoline, F-150, F-250)VIN Code – Engine Size, Fuel, Manufacturer, HP / Torque2000: B – two.0 SEFI-DOHC I-iv Gasoline Ford TBD 2001: D – two.3 EFI I-4 GASOLINE FORD TBD 2002: A – v.4 DOHC V-8 Gasoline Ford 295-300 2003-2007: 0 – half-dozen.0 V-8 Diesel International 230/620 2008: C – 3.5L Duratec 5-six Gasoline Ford 265 2009: 3 – 2.5L* I-four Gasoline / Electrical* Ford TBD 2010: iii – 2.5L* I-four Gasoline/Electric* Ford 177 2011: 3 – two.5L* I-four Gasoline/Electrical* Ford 155 2012: 3 – 2.5L* I-4 Gasoline/Electric Ford 155 2013: 5 – 5.4L 3V V-8 FFV/Gasoline Ford 320/310 2014: 5 – v.4L 3V V-8 FFV / Gasoline Ford 320 / 310 2015: 7 – two.5L iVCT I-four Gasoline Ford 168 due west/ Prem Fuel 2016: 6 – 6.2L V-8 Gasoline Ford 385 2017-2018: 1 – 3.0L-4V V-6 Diesel Ford TBD 2019: 1 – 3.0L-4V Five-6 Diesel Ford TBD 2020: one – 3.0L-4V 5-6 Diesel Ford TBD |
9th Position (Bank check Digit) | Ignore |
10th Position (Model Year) | A – 1980 B – 1981 C – 1982 D – 1983 E – 1984 F – 1985 1000 – 1986 H – 1987 J – 1988 Thou – 1989 50 – 1990 M – 1991 N – 1992 P – 1993 R – 1994 South – 1995 T – 1996 V – 1997 West – 1998 X – 1999 Y – 2000 1 – 2001 2 – 2002 three – 2003 4 – 2004 5 – 2005 6 – 2006 vii – 2007 eight – 2008 9 – 2009 A – 2010 B – 2011 C – 2012 D – 2013 E – 2014 F – 2015 G – 2016 H – 2017 I – 2018 J – 2019 Thousand – 2020 Fifty – 2021 G – 2022 Due north – 2023 O – 2024 |
11th Position (Assembly Plant) | B – Oakville (Oakville, Ontario Canada) C – Ontario Truck (Oakville, Ontario Canada) D – Avon Lake (Avon Lake, Ohio) E – Kentucky Truck (Louisville, Kentucky) F – Dearborn: Dearborn, Michigan G – Chicago: Chicago, Illinois H – Lorain (Lorain, Ohio) (Closed) H – Multimatic: Ontario, Canada K – Kansas Urban center (Claycomo Missouri) Fifty – Michigan Truck (Wayne, Michigan) M – Cuautitlan, Mexico North – Norfolk (Norfolk, Virginia) P – Twin Cities (St. Paul, Minnesota) R – Hermosillo: Hermosillo, Mexico South – Allen Park (Allen Park, Michigan) T – Edison (Edison, New Jersey) U – Louisville (Louisville, Kentucky) Z – St. Louis (Hazlewood, Missouri) 0 – Detroit Empowerment Zone: Detroit, Michigan 5 – Flat Rock Assembly Plant (AAI): Apartment Rock, Michigan ane – Valencia Assembly Plant: Valencia, Spain |
12th Position (Sequential Number) | Last 6-Digits Are The Sequence Number: A00001-H99999 = Ford Division J00001-L99999 = Lincoln / Mercury Division 000001 thru 999999 – Ford Transit Connect & EcoSport |
Sample:
Here Is A Sample Ford V.I.Due north. To Break Downwards:
5.I.Due north.# 1FTCR15X0TTA01050
Using the sample V.I.N. given, you can come across that this vehicle is:
Sample V.I.North. Decoded | ||
Position | Code | Definition |
ane | (1) | Made in the U.s. |
ii | (F) | Made by Ford |
3 | (T) | Is a Truck |
4 | (C) | Has a G.V.W.R. of four,001 – five,000 lbs. |
five, 6 & 7 | (R15) | Ranger 4×4 (2-Door SuperCab) |
eight | (Ten) | Has a four.0 Liter V-6 |
9 | (5) | Bank check Digit – Ignore |
ten | (T) | Was built in 1996 |
11 | (T) | Was congenital in Edison New Bailiwick of jersey |
12 | (A) | Ford Division |
13 thru 17 | (01050) | Was the 1,050th truck built that twelvemonth |
Even so Can't Effigy It Out:
Check out the NHTSA VIN DECODER webpage. You'll be able to enter your VIN number and have it automatically decoded.
Source: https://www.blueovaltrucks.com/tech-articles/ford-truck-17-digit-vehicle-identification-number-v-i-n-decoder/
0 Response to "How to Read a Vin Number Expedition"
Postar um comentário