Michigan Medicaid Continuous Glucose Monitor 2019
Policy Bulletins
This page contains policy bulletins issued in 2019.
For other years of approved Medicaid policy bulletins, click here.
For Notices of Proposed Policy, click here.
For Provider "L" Letters, click here. (Provider "L" letters do not represent promulgated policy and are provided to communicate new developments, information, policy clarifications, etc.)
Archived Proposed Medicaid Policy Distributed for Public Comment and Consultation Summaries
Archived proposed Medicaid policy distributed for public comment and consultation summaries are available electronically upon request. If you would like to view historical versions of proposed Medicaid policy that were released for public comment or you would like to obtain a consultation summary of any bulletin, e-mail msadraftpolicy@michigan.govwith your request. Please identify the project number of the proposed Medicaid policy or consultation summary if known. If this information is unknown, reference the month, year, and subject of the bulletin or the consultation summary in your request. The documents will be e-mailed to you.
NOTE: Comments will not be accepted for proposed Medicaid policy after the public comment period has closed.
Issue Date | Bulletin Number | Subject |
December 2, 2019 | MSA 19-36 | Medicaid Lock-Out |
December 2, 2019 | MSA 19-35 | Healthy Michigan Plan Updates |
November 26, 2019 | MSA 19-34 | Updates to Disposable Hearing Aid Battery Coverage |
November 26, 2019 | MSA 19-33 | Updates to the Medicaid Provider Manual; CROS/BICROS Hearing Aid Prior Authorization Update |
November 1, 2019 | MSA 19-30 | Documentation Revisions for Home Oxygen Therapy |
November 1, 2019 | MSA 19-24 | State Veterans' Home Reimbursement Methodology Change |
November 1,2019 | MSA 19-17 | Revisions to the MI Choice Waiver Chapter of the Medicaid Provider Manual |
October 1, 2019 | MSA 19-31 | Meals, Lodging, and Timely Filing of the Medical Transportation Statement |
October 1, 2019 | MSA 19-28 | Omnibus Nursing Facility Cost Reporting Audit & Reimbursement Revisions |
September 30, 2019 | MSA 19-32 | Rural Access Pool Rescission |
September 30, 2019 | MSA 19-26 | Caring 4 Students (C4S) Program |
August 30, 2019 | MSA 19-27 | Updates to the Medicaid Provider Manual; Clarification of Genetic Testing Prior Authorization and Documentation Requirements; Oral Maxillofacial Surgeon Fee Schedule Update; Maternal Infant Health Program Fee Schedule Update; Retroactive Coverage of Existing Codes |
August 30, 2019 | MSA 19-25 | Revised Standards of Coverage for Lower Extremity Orthotics |
August 30, 2019 | MSA 19-23 | Clarification of Home Health Therapy Services |
August 30, 2019 | MSA 19-22 | New Criteria for Substance Use Disorder Crisis Residential Services |
August 30, 2019 | MSA 19-21 | Update of Coverage of Autism Services for Children Under 21 Years of Age |
August 2, 2019 | MSA 19-20 | Enrollment Requirement for Prescribers |
August 2, 2019 | MSA 19-19 | Enrollment of Portable X-ray Suppliers and Independent Diagnostic Testing Facilities |
July 15, 2019 | MSA 19-18 | Home Help Services Agreement and Agency Invoice |
May 31, 2019 | MSA 19-16 | Graduate Medical Education Innovations Michigan Doctors (MIDOCS) Program |
May 31, 2019 | MSA 19-15 | Updates to the Medicaid Provider Manual; Medicaid Health Plan Carve-out |
May 31, 2019 | MSA 19-14 | Medical Necessity of Ambulance Transports, Documentation Requirements, Mileage, Interfacility Transfers, and Non-covered Services |
May 31, 2019 | MSA 19-13 | Beneficiary Co-Payment Increase for Outpatient Hospital Visits |
May 31, 2019 | MSA 19-12 | Divestment Policy for Supplemental Security Income (SSI)-Related Medicaid Programs and Waivers |
May 31, 2019 | MSA 19-11 | Enforcement of Home Help Agency Enrollment Policies |
May 1, 2019 | MSA 19-10 | Program Enrollment of Clinical Nurse Specialists; Updates to the Collaborative Practice Agreement Utilized by Nurse Practitioners and Clinical Nurse Specialists |
April 1, 2019 | MSA 19-09 | Update to the Coverage of Certified Nurse Midwife Services |
April 1, 2019 | MSA 19-08 | Payment Rule Changes to Osteogenesis Stimulator Policy |
April 1, 2019 | MSA 19-05 | Non-Taxable Annuity Income for Modified Adjusted Gross Income (MAGI)-Based Medicaid Programs |
March 1, 2019 | MSA 19-07 | Updates to the Medicaid Provider Manual; Healthy Michigan Plan Changes; Retroactive Coverage of Existing Codes; Clarification to Bulletin MSA 19-01 |
March 1, 2019 | MSA 19-06 | Compliance with Federal Nondiscrimination Provisions |
March 1, 2019 | MSA 19-04 | Continuous Glucose Monitoring Systems |
March 1, 2019 | MSA 18-53 | Medicaid Estate Recovery Program; Excess Patient Pay Amounts |
February 8, 2019 | MSA 19-03 | Provider Enrollment Fitness Criteria |
February 1, 2019 | MSA 19-02 | Costs of Provider Donations for Outstationed State Staff on the Medicaid Nursing Facility Cost Report |
January 15, 2019 | MSA 19-01 | Current Procedural Terminology (CPT) and Healthcare Common Procedure Coding System (HCPCS) Code Updates |
Source: https://www.michigan.gov/mdhhs/doing-business/providers/providers/medicaid/policyforms/medicaid-policy-bulletins_5
0 Response to "Michigan Medicaid Continuous Glucose Monitor 2019"
Postar um comentário